Ruby and Diamond 3 – Stone
£3,295.00
| Ruby Weight | 0.94ct |
| Ruby cut | Round Brilliant |
| Total Diamond Weight | 0.50cts |
| Diamond Colour | G/H |
| Diamond Cut | Round Brilliant |
| Setting/Ring Mount | Platinum |
| Diamond Clarity | SI1/SI2 |
Ruby and Diamond Ring
£1,925.00
| Ruby Weight | 0.57ct |
| Ruby Cut | Round Brilliant |
| Total Diamond Weight | 0.44cts |
| Diamond Colour | G/H |
| Diamond Clarity | SI1/SI2 |
| Cut | Round Brilliant |
| Setting/Ring Mount | Platinum |
Ruby and Diamond Trefoils
£1,550.00
| Ruby Weight | 1.05ct |
| Ruby Cut | Oval |
| Total Diamond Weight | 0.07cts |
| Diamond Colour | G/H |
| Diamond Clarity | SI1/SI2 |
| Diamond Cut | Round Brilliant |
| Setting/Ring Mount | 18ct Yellow Gold/Platinum |
Sapphire and Diamond Cluster Ring
£4,555.00
| Sapphire Weight | 0.94ct |
| Sapphire Cut | Round Brilliant |
| Total Diamond Weight | 0.81cts |
| Diamond Colour | G |
| Diamond Clarity | VS2 |
| Diamond Cut | Round Brilliant |
| Setting/Ring Mount | 18ct White/Yellow Gold |
Sapphire and Diamond Moving Pendant
£1,445.00
| Sapphire Weight | 0.53ct |
| Sapphire Cut | Round Brilliant |
| Total Diamond Weight | 0.18cts |
| Diamond Colour | G |
| Diamond Clarity | SI1 |
| Diamond Cut | Round Brilliant |
| Setting/Pendant Mount | 18ct White Gold |
Uniform 5 Stone Diamond Ring
£8,000.00
| Total Diamond Weight | 1.79cts |
| Diamond Report | GIA (X5) |
| Cut/Polish/Symmetry | X/X/X (X4)–X/VG/X (X1) |
| Diamond Colour | G |
| Diamond Clarity | VS2 |
| Diamond Cut | Round Brilliant |
| Setting/Ring Mount | Platinum |











